Storm Tracker
Track System
- Specifications
- Standard Features and Options
| Belt Width | 36" |
| Wheel/Idler Width | 33" |
| Overall Length | 146" |
| Overall Weight | 11,350 lbs |
| Footprint | |
| Size | 105" x 36" x 2" |
| Area | 7,560 sq. in. |
| Compaction Rate* | 7.78 lb./sq. in. (1050 bushels-corn) |
| End Idlers | Steel |
| Pivot Shank (diameter) | 6" |
| Mid Rollers (Bogies) | 4 Set (16 Total) |
| Pivot Bogey System | Yes |
| Air-Spring Cushion Belt Tensioner | Yes |
| Leveraged tension | 2 to 1 |
| # of Hubs Used | 24 |
| * Compaction rate based on advertised bushel capacity, 56 lb. test weight and effective footprint of track system | |
Features |
|
|---|---|
| End Idler Construction | Steel |
| Mid Rollers (Bogies) (4 per set) | 4 sets |
| Pivot Bogey System | Yes |
| Air-Spring Cushion Belt Tensioner | Yes |
| Leveraged Tensioner | 2 to 1 |
| # of Hubs Used | 24 |
