Specifications & Standard Features
Grain Tank Extensions
- Specifications
- Standard Features and Options
| Model | Height Above Cab |
Height Above Roof with Ext. Folded |
| Case IH 2166-2366 Regular | +15" | --- |
| Case IH 2166-2366 Large | +23" | +2" |
| Case IH 2188-2388 Regular | +17" | +4" |
| Case IH 2188-2388 Large | +25" | +4" |
| Case IH AFX 8010 Regular | +18" | +3" |
| Case IH AFX 8010 Large | +26" | +3" |
| JD 9400-9410-9450 Regular | +17" | +3" |
| JD 9400-9410-9450 Large | +25" | +3" |
| JD 9500-9510-9550 Regular | +17" | +3" |
| JD 9500-9510-9550 Large | +25" | +3" |
| JD 9600-9610-9650 Regular | +17" | +3" |
| JD 9600-9610-9650 Large | +25" | +3" |
| JD STS 9650 thru 9860 Regular | +15" | +2" |
| JD STS 9650 thru 9860 Large | +23" | +2" |
| NH TR89/99 Regular | +17" | +3" |
| NH TR89/99 Large | +25" | +3" |
| NH CR 920, 940, 960 Regular | +18" | +3" |
| NH CR 920, 940, 960 Large | +26" | +3" |
|
Model |
Standard |
Added |
Total |
| Case IH 2166-2366 Regular | 185 bushels | 105 bushels | 290 bushels |
| Case IH 2166-2366 Large | 185 bushels | 150 bushels | 335 bushels |
| Case IH 2188-2388 Regular | 210 bushels | 95 bushels | 305 bushels |
| Case IH 2188-2388 Large | 210 bushels | 140 bushels | 350 bushels |
| Case IH AFX 8010 Regular | 330 bushels | 35 bushels | 365 bushels |
| Case IH AFX 8010 Large | 330 bushels | 105 bushels | 435 bushels |
| JD 9400-9410-9450 Regular | 182 bushels | 125 bushels | 307 bushels |
| JD 9400-9410-9450 Large | 182 bushels | 170 bushels | 352 bushels |
| JD 9500-9510-9550 Regular | 202 bushels | 105 bushels | 307 bushels |
| JD 9500-9510-9550 Large | 204 bushels | 150 bushels | 354 bushels |
| JD 9600-9610-9650 Regular | 240 bushels | 110 bushels | 350 bushels |
| JD 9600-9610-9650 Large | 240 bushels | 160 bushels | 400 bushels |
| JD STS 9650 Regular | 250 bushels | 100 bushels | 350 bushels |
| JD STS 9650 Large | 250 bushels | 150 bushels | 400 bushels |
| JD STS 9660 Regular | 250 bushels | 100 bushels | 350 bushels |
| JD STS 9660 Large | 250 bushels | 150 bushels | 400 bushels |
| JD STS 9750 Regular | 300 bushels | 50 bushels | 350 bushels |
| JD STS 9750 Large | 300 bushels | 100 bushels | 400 bushels |
| JD STS 9760 Regular | 300 bushels | 50 bushels | 350 bushels |
| JD STS 9760 Large | 300 bushels | 100 bushels | 400 bushels |
| JD STS 9860 Regular | 300 bushels | 50 bushels | 350 bushels |
| JD STS 9860 Large | 300 bushels | 100 bushels | 400 bushels |
| NH TR89/99 Regular | 240 bushels | 100 bushels | 340 bushels |
| NH TR89/99 Large | 240 bushels | 145 bushels | 385 bushels |
| NH CR 920 Regular | 205 bushels | 110 bushels | 315 bushels |
| NH CR 920 Large | 205 bushels | 180 bushels | 385 bushels |
| NH CR 940 Regular | 255 bushels | 110 bushels | 365 bushels |
| NH CR 940 Large | 255 bushels | 180 bushels | 435 bushels |
| NH CR 960 Regular | 300 bushels | 65 bushels | 365 bushels |
| NH CR 960 Large | 300 bushels | 135 bushels | 435 bushels |
