Specifications & Standard Features
1501-22T Leaner Grain Cart equipped with Tracks
- Specifications- Grain Cart
- Specifications- Tracks
| Specifications - Grain Cart | |
| Capacity | 1500 bushels |
| Auger, one vertical | 22" diameter |
| Unload Rate | 600+ bu./min |
| Unload Time | 2.5 minutes |
| Tongue Weight (empty) | 3,000 lbs. |
| Tongue Weight (loaded) | 4,800 lbs. |
| Total Weight (approx.) | 24,300 lbs. |
| Compaction Rate | 13.69 lbs./sq inch |
Specifications - Tracks |
|
|---|---|
| Belt Width | 36" |
| Wheel/Idler Width | 33" |
| Overall Length | 146" |
| Overall Weight (tracks only) | 11,350 lbs |
| Footprint | |
| Size | 105" x 36" x 2 tracks |
| Area | 7.560 sq. inches |
| End Idlers | Steel |
| Pivot Shank | 6" diameter |
| Mid Roller (bogies) | 4 Set (16 total) |
| Pivot Bogey System | Yes |
| Air-Spring Cushion Belt Tensioner | Yes |
| Leveraged Tension | 2 to 1 |
| # of 16 Ton Hubs Used | 24 |
