J&M University

Weight Distribution

The weight distribution of J&M grain carts is superb and beyond comparison with competitive carts. The undercarriage axle design creates a properly balanced tongue weight, reducing stress and maintenance costs on your tractor draw bar.

Grain Cart Weight Distribution

   

Tongue Weight (lbs)

Model Capacity
(bu.)
Empty Fully Loaded
525-14W 525 950 1950
620-14 620 1000 2100
750-14 750 1100 2700
750-16 750 1100 2700
750-18 750 1200 3100
875-16 875 1250 3700
875-18 875 1300 3900
1000-20 1025+ 2900 4200
1050-20 1050+ 2900 4200
1050-22 1050+ 2900 4200
1150-20 1150+ 2900 4200
1150-22 1150+ 2900 4200
1325-20 1325+ 2400 4800
1325-22 1325+ 2400 4800
J&M grain carts offer a much greater advantage to your customer with significantly less tongue weights, providing reassurance of less wear and tear on their tractor and cart. It also doesn’t limit your customer on what tractor they can use with the cart.