Specifications for TF2 Soil Conditioner
| Working Width | Transport Width | Base Width | Wing Width, Ea. | Approximate Weight (Less Harrow) |
| 12' | 12' | 12' | N/A | 2195 lbs. |
| 13' | 13' | 12' | N/A | 2310 lbs. |
| 14' | 14' | 12' | N/A | 2425 lbs. |
| 15' | 15' | 15' | N/A | 2540 lbs. |
| 16' | 16' | 15' | N/A | 2655 lbs. |
| 17' | 17' | 15' | N/A | 2770 lbs. |
| 18' | 18' | 15' | N/A | 2885 lbs. |
